Property Attributes
- MLS#10166946
- TypeMulti-Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-Morgantown
- Zip26505
- StyleTwo Story
- Year Built1916
- Taxes$ 1680
- Price$ 156,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size0.09 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Great investment opportunity in Woodburn. Off street parking in rear. Easy access to I-68 through Sabraton, Mileground and Downtown Campus. Active letter of compliance with City of Morgantown through June 10, 2028. Two units - fully rented with cash flow potential. Don't wait, see this one today.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastwood Elementary | Mountaineer Middle | University High |
| Price History | |
|---|---|
| 9/14/2026 | Listed $156,900 |
General Features
| Living Area | 1944 |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Window Unit(s) |
| Possession | Closing |
| Roof | Shingles |
| Garage | None |
| Zoning | Multiple Family Residence |
| Construction | Frame |
| Year Built | 1916 |
| Parking | 2 Cars,Off-Street Parking,Street Parking |
| Style | Two Story |
| View | Neighborhood |
| Stories Count | 2 |
| County | Monongalia |
| Number of Units | 2 |
| Class | Multi-Unit/Income |
| Type | 2-4 Family |
| Parcel Number | 245 |
| Tax Year | 2026 |
| Miscellaneous | Units Vary |
| Handicap Modified | No |
| Status | New |
| Subdivision | WV |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| COMMUNITY AMENITIES | Other |
| District | Fifth Ward |
| Primary City | Morgantown |
| City Limits | Yes |
| Directions | From Willey St Downtown,R on Richwood Ave - turns into Charles. Left on Harrison St.,Right on Louise to subject on Right. |
| High School | University High |
| City | Morgantown |
| Elementary School | Eastwood Elementary |
| Middle School | Mountaineer Middle |
| Legal Description | BL 6,LOT 12Lot 12,Block 6,904 Louise |
| School County | Monongalia |
| Postal Code | 26505 |
| PROPERTY DESCRIPTION | Level,Sloping |
| Price Per Sq Ft Total AG | 80.71 |
| DISCLOSURES | LBP Disclosure |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Electric Dryer Connection,Electric Stove Connection,Gas Stove Connection,Washer Connection |
|---|---|
| Basement | Drop Ceiling,Finished,Partial,Walk-Out |
| Electricity | 100 Amps |
| Flooring | Vinyl,Wood |
| Equipment | Cable Ready,High Speed Internet Ready,Hot Water Heater Gas |
| Attic | Finished,Permanent Stairs |
| Photo | No |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Patio,Porch |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 0.09 |
| Water/Sewer | City Sewer,City Water |
| Fence | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers