Property Attributes
- MLS#10166551
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-Cheat Lake
- NeighborhoodThe Woods at the Summit
- Zip26508
- StyleTraditional,Two Story
- Year Built2016
- Taxes$ 2986
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2891
- Lot Size0.29 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Don’t miss your chance to make this versatile 4-bedroom home your own! The main level features a second living room that could easily serve as a home office, as well as a large dining room and eat-in kitchen-ideal for hosting gatherings. The finished basement provides even more usable space, with room for a home theater, gym, or the combination that best fits your lifestyle, as well as a large storage area already plumbed for a full bath. Outside, enjoy a flat backyard with space to garden and plenty of room to create your own outdoor retreat. Sidewalks throughout the neighborhood make it easy to get outside and enjoy the community. Updates since 2024 include new carpet throughout, new LVP in the living room, replacement range and dishwasher, and wiring for a whole-house generator. With versatile spaces, desirable updates, and room to make it your own, come see what this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Eastwood Elementary | Mountaineer Middle | University High |
| Price History | |
|---|---|
| 8/21/2026 | Listed $525,000 |
General Features
| Living Area | 2891 |
|---|---|
| Heating | Forced Air,Gas |
| Kitchen Level | 1 |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | Closing |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | 2 Cars,Integral |
| Construction | Frame,Block,Wood |
| Appliances | Range,Microwave,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2016 |
| Parking | 3+ Cars,Off Street Parking |
| Subdivision | The Woods at the Summit |
| Style | Traditional,Two Story |
| View | Mountain,Neighborhood |
| Stories Count | 2 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 0069 0000 |
| Tax Year | 2026 |
| Associated Document Count | 2 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Union |
| Primary City | Morgantown |
| City Limits | No |
| Virtual Tour | https://youtu.be/V8bMiDFwFGg |
| Directions | From I-68,take Exit 7 US-119 N/Point Marion Road and Right onto Stewartstown Road,turn right onto Emma Kaufmann Camp Road. First left onto Ridge of The Summit Drive,left on Summit Woods and Left onto |
| High School | University High |
| City | Morgantown |
| HOA Fee $ | 600 |
| Elementary School | Eastwood Elementary |
| Middle School | Mountaineer Middle |
| Legal Description | LOT 46 OR .29 AC SUMMIT WOODS PHASE I |
| School County | Monongalia |
| Postal Code | 26508 |
| PROPERTY DESCRIPTION | Level |
| Price Per Sq Ft Total AG | 181.6 |
| DISCLOSURES | Seller's Disclosure,Notice of Agency Relation,HOA Covenants & Restrict |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,Some Window Treatments,9ft+ Ceiling,Primary Bath,Gas Stove Connection,Washer Connection,Electric Dryer Connection,Garden Tub |
|---|---|
| Basement | Full,Partially Finished,Interior Access,Concrete Floor |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Vinyl,Luxury Vinyl Plank |
| Equipment | Security System,Garage Door Opener,Cable Available,Hot Water Heater Gas,Radon Mitigation System,Whole House Gen. - Hookup,High Speed Internet Avail |
| Family Room Dimensions | 17.5x17.5 |
| Kitchen Features | Vinyl Flooring,Dining Area,Balcony/Deck |
| Dining Room Dimensions | 13.3x11.67 |
| Beds | 4 |
| Other Room 2 | Den |
| Second Kitchen | Foyer |
| Fireplace | Gas Logs |
| Kitchen Dimension | 18x11.75 |
| Number of Rooms | 10 |
| Attic | Scuttle |
| Photo | No |
Exterior Features
| Exterior | Brick,Hardiplank |
|---|---|
| Exterior Amenities | Porch,Deck,Landscaped |
| Foundation | Concrete |
| Waterfront | Lake,Close Proximity |
| Lot Size Area | 0.29 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers