Property Attributes
- MLS#10165961
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-Morgantown
- NeighborhoodCedarwood
- Zip26505
- StyleSplit Entry
- Year Built1979
- Taxes$ 1559
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2284
- Lot Size0.2917 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
UPDATED + OPEN Cedarwood Gem! NEW Custom Kitchen has ideal storage w/ quartz counter top, backsplash, soft close cabinetry, pantry, SS appliances + HUGE island. Dining Room too, w/ access out to your backyard oasis! NEW stamped concrete patio w/ stone wall + gas fire-pit, plus covered awning. Relax in hot-tub w/ pergola + outdoor TV; OR unwind in detached sauna. Looking for Fun… Playset area is professionally done w/ fence, + upper yard’s zip-line ALL convey! Spacious Living Room gets lots of light with sliding glass doors leading to a composite deck w/ SOARING views! Windows are tinted throughout for energy efficiency. Primary Suite has 2 closets, plus NEW Bathroom w/ marble tiled shower! 2 other BRs share NEW bathroom w/ 2x sinks + tiled bath. NEW Tankless water heater, exterior composite siding has been freshly painted, BIG 2-car garage. Desirable location is SO CLOSE to Hospitals, shopping/dinging in Suncrest Towne Center, + all Morgantown has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| North Elementary | Suncrest Middle | Morgantown High |
| Price History | |
|---|---|
| 7/17/2026 | Listed $550,000 |
| 8/12/2026 | 10$495,000 |
| 9/4/2026 | 5$475,000 |
General Features
| Living Area | 2284 |
|---|---|
| Heating | Forced Air,Gas |
| Kitchen Level | 1 |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | 2 Cars,Attached,Integral |
| Construction | Frame |
| Appliances | Range,Microwave,Dishwasher,Disposal,Refrigerator,Freezer,Washer,Dryer |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1979 |
| Parking | 3+ Cars,Off Street Parking |
| Other Rooms | Gathering Room,Laundry/Utility |
| Subdivision | Cedarwood |
| Style | Split Entry |
| View | Mountain,City Lights,Panoramic,Park-like,Neighborhood |
| Stories Count | 2 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 2 |
| Tax Year | 2026 |
| Associated Document Count | 4 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Shopping/Mall,Medical Facility,Public Transportation,Other |
| Lot Sqft | 12706 |
| District | Morgan District |
| Primary City | Morgantown |
| City Limits | No |
| Virtual Tour | https://youtu.be/8y_u7Uyqu-M |
| Directions | From 705,at Light TURN on Stewartstown Rd. towards Cheat Lake. 2nd LEFT into Cedarwood,HOME is 2nd on LEFT. |
| High School | Morgantown High |
| City | Morgantown |
| HOA Fee $ | 500 |
| Elementary School | North Elementary |
| Middle School | Suncrest Middle |
| Legal Description | LOT 2 CEDARWOOD |
| School County | Monongalia |
| Postal Code | 26505 |
| PROPERTY DESCRIPTION | Level,Sloping |
| Price Per Sq Ft Total AG | 207.97 |
| DISCLOSURES | Seller's Disclosure,Notice of Agency Relation |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,Primary Bath,Gas Stove Connection,Washer Connection,Electric Dryer Connection |
|---|---|
| Basement | Full,Finished,Interior Access,Garage Access |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Tile,Laminate |
| Equipment | Smoke Detectors,Sauna/Steam Room,Garage Door Opener,Cable Ready,Other,Hot Water Heater Gas,Hot Tub,Carbon Monoxide Detectors,High Speed Internet Ready |
| Family Room Dimensions | 17'6x24' |
| Kitchen Features | Laminate Flooring,Pantry,Solid Surface Counters |
| Dining Room Dimensions | 9'8x11'9 |
| Beds | 3 |
| Fireplace | Masonry |
| Kitchen Dimension | 11'5x11'9 |
| Number of Rooms | 8 |
| Attic | Pull-Down Stairs |
| Photo | No |
Exterior Features
| Exterior | Hardiplank |
|---|---|
| Exterior Amenities | Porch,Patio,Deck,Landscaped,Outside Lighting,Other,Double Thermo Windows |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 0.2917 |
| Water/Sewer | City Sewer,City Water |
| Fence | Partial,Wrought Iron |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers