Property Attributes
- MLS#10165511
- TypeSingle Family
- Listing Status Active
- CountyTUCKER
- CityDavis
- AreaTucker County-Canaan Valley
- NeighborhoodYoakum Run
- Zip26260
- StyleTwo Story
- Year Built1989
- Taxes$ 2132
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3047
- Lot Size0.485 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Just steps from Timberline Mountain, this inviting four-bedroom, three-bath home offers the perfect setting for unforgettable mountain getaways. Whether hosting holiday get togethers, ski weekends, or summertime adventures, the spacious layout and cozy gathering spaces make everyone feel at home. The main living area blends an open kitchen, dining room, and living room with a striking stone gas fireplace. A cheerful sunroom with a bar leads to a large deck tucked among evergreens—an intimate outdoor space complete with a relaxing hot tub. The home offers two main-level bedrooms plus a luxurious primary suite with a private bath. Upstairs, a charming game room and a large fourth bedroom with three beds create a fun, flexible space for kids or groups. Recent upgrades—new gas furnace, new gas fireplace, and a tankless water heater—ensure comfort and efficiency. An attached garage and generous parking make arrival and storage easy. With its warm atmosphere, modern updates, and unbeatable location near skiing, hiking, and all the valley’s amenities, this home is truly made for gathering and making memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Davis Thomas Elementary | Davis Thomas Middle | Tucker County High |
| Price History | |
|---|---|
| 6/25/2026 | Listed $685,000 |
General Features
| Living Area | 3047 |
|---|---|
| Heating | Central Heat,Forced Air,Gas,Hot Water |
| Kitchen Level | 1 |
| Cooling | Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | 2 Cars,Attached |
| Construction | Frame,Block,Wood |
| Appliances | Countertop Range,Microwave,Dishwasher,Washer,Dryer |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1989 |
| Parking | 3+ Cars,Off Street Parking |
| Subdivision | Yoakum Run |
| Style | Two Story |
| View | Neighborhood |
| Stories Count | 2 |
| County | Tucker |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 0006 |
| Tax Year | 2025 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Dry Fork District |
| Primary City | Davis |
| City Limits | No |
| Directions | From Rt. 32 turn onto Timberline Rd.,go approximately 2 miles,at the 3-way stop sign,home is on the right on the corner. |
| High School | Tucker County High |
| City | Davis |
| HOA Fee $ | 240 |
| Elementary School | Davis Thomas Elementary |
| Middle School | Davis Thomas Middle |
| Legal Description | Yoakum Run Lot 6 (.485 AC) |
| School County | Tucker |
| Postal Code | 26260 |
| PROPERTY DESCRIPTION | Corner,Wooded,Level,Rural |
| Price Per Sq Ft Total AG | 224.81 |
| DISCLOSURES | Seller's Disclosure,Survey/Plat,Notice of Agency Relation,HOA Covenants & Restrict |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Wet Bar,Walk-in Closets,All Window Treatments,Primary Bath,Washer Connection |
|---|---|
| Basement | None |
| Electricity | 200 Amps,Circuit Breakers |
| Flooring | Wall-to-Wall Carpet,Wood,Ceramic Tile |
| Equipment | Smoke Detectors,Cable Ready,Other,Hot Tub,Carbon Monoxide Detectors,High Speed Internet Ready |
| Kitchen Features | Ceiling Fan(s),Wood Floor,Window Treatment |
| Dining Room Dimensions | 14.2x10.7 |
| Beds | 4 |
| Other Room 3 | Bathroom |
| Other Room 2 | Game Room |
| Second Kitchen | Sunroom |
| Fireplace | Pre-Fab,Gas Logs |
| Kitchen Dimension | 11.12x12.2 |
| Number of Rooms | 8 |
| Attic | None |
| Photo | No |
Exterior Features
| Exterior | Block,Cedar,Wood |
|---|---|
| Exterior Amenities | Deck,Gas/Propane Grill,Landscaped,Outside Lighting,Private Yard |
| Foundation | Block,Masonry |
| Waterfront | None |
| Lot Size Area | 0.485 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers