Property Attributes
- MLS#10165070
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-South
- NeighborhoodHarvest Ridge
- Zip26508
- StyleTraditional
- Year Built2021
- Taxes$ 3345
- Price$ 585,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4786
- Lot Size0.35 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Need room for everyone in Harvest Ridge? Look no further! This beautifully maintained home offers the space, style, and functionality today’s buyers are searching for. Boasting FIVE spacious bedrooms — with potential for a 6th bedroom in the fully finished lower level — this home welcomes you with crisp, bright finishes and room for everyone to spread out. Step onto the gracious front porch and into an inviting foyer that opens to comfortable gathering spaces, complete with a convenient half bath. The main level offers an easy flow between the living and dining areas, while a formal dining room and private office behind elegant glass doors provide the perfect balance of entertaining space and quiet retreat. Love spending time outdoors? The 24x12 composite deck is ideal for morning coffee, evening sunsets, or hosting friends. Outside, enjoy plenty of off-street parking and even space for an evening basketball game! The garage is ready for all your outdoor gear and tools, leading conveniently into a practical mudroom area. Upstairs, you’ll find FIVE generously sized bedrooms, along with a spacious laundry room featuring a sink and hanging space, plus two linen closets for added storage and convenience. The lower level is packed with opportunity — whether you envision a recreation room, guest suite, gym, playroom, or even a potential 6th bedroom. Complete with a full bathroom, abundant storage, and easy access to a concrete patio, the possibilities are endless. If space, comfort, and a sought-after location
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgedale Elementary | South Middle | Morgantown High |
| Price History | |
|---|---|
| 5/29/2026 | Listed $630,000 |
| 6/30/2026 | 1$625,000 |
| 7/16/2026 | 1$620,000 |
| 8/17/2026 | 3$605,000 |
| 9/7/2026 | 4$585,000 |
General Features
| Living Area | 4786 |
|---|---|
| Heating | Heat Pump,Central Heat,Electric |
| Kitchen Level | 1 |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Shingles |
| Garage | 2 Cars,Attached |
| Construction | Frame |
| Appliances | Range,Wall Oven,Microwave,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2021 |
| Parking | 3+ Cars,Off Street Parking |
| Other Rooms | Gathering Room,Office/Computer Room,Formal Dining Rm,Pantry,Laundry/Utility,Bonus Room |
| Subdivision | Harvest Ridge |
| Style | Traditional |
| View | Neighborhood |
| Stories Count | 2 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 91 |
| Tax Year | 2025 |
| Associated Document Count | 3 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Clinton District |
| Primary City | Morgantown |
| City Limits | No |
| Virtual Tour | https://No |
| Directions | Hornbeck Road to Harvest Ridge. turn LEFT onto Hidden View Way. home is on the LEFT. |
| High School | Morgantown High |
| City | Morgantown |
| HOA Fee $ | 435 |
| Elementary School | Ridgedale Elementary |
| Middle School | South Middle |
| Legal Description | LOT 278 OR 0.35 AC; HARVEST RIDGE PHASE XXIII |
| School County | Monongalia |
| Postal Code | 26508 |
| PROPERTY DESCRIPTION | Sloping |
| Price Per Sq Ft Total AG | 122.23 |
| DISCLOSURES | Seller's Disclosure,All Measurements Approx. |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,9ft+ Ceiling,Primary Bath,Electric Stove Connection,Washer Connection,Electric Dryer Connection,Icemaker Connection |
|---|---|
| Basement | Full,Finished,Walk-Out,Interior Access,Sump Pump |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Vinyl,Luxury Vinyl Plank |
| Equipment | Smoke Detectors,Security System,Garage Door Opener,Air Filter,Cable Ready,Hot Water Heater Elec.,Carbon Monoxide Detectors,High Speed Internet Avail |
| Family Room Dimensions | 11.5x12.4 |
| Kitchen Features | Dining Area,Pantry,Luxury Vinyl Plank |
| Dining Room Dimensions | 11.9x12.6 |
| Beds | 5 |
| Other Room 2 | Bonus Room |
| Second Kitchen | Office |
| Fireplace | None |
| Kitchen Dimension | 19.7x15.9 |
| Number of Rooms | 11 |
| Attic | Scuttle |
| Photo | No |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | Porch,Deck,Landscaped |
| Foundation | Concrete |
| Waterfront | None |
| Lot Size Area | 0.35 |
| Water/Sewer | City Water,Private Treatment Plant |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers