Property Attributes
- MLS#10164517
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-South
- NeighborhoodGoshen Grove Estates
- Zip26508
- StyleTwo Story
- Year Built2011
- Taxes$ 4105
- Price$ 895,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4500
- Lot Size2.4 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Quality Construction is evident in this Custom-Built Open Layout Home Set on 2.4 Acres. Enjoy your private backyard that flows from the Chef's Kitchen with High-End Appliances. Gleaming Wood Floors and a Luxurious Primary Suite with Heated Floors, Dual Closets, Fireplace and a Cozy sitting area. Coveted Goshen Road Estates overs privacy and convenience to downtown, highways, etc. Take a look...is this your new home?
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgedale Elementary | South Middle | Morgantown High |
| Price History | |
|---|---|
| 4/28/2026 | Listed $925,000 |
| 6/3/2026 | 4$895,000 |
General Features
| Living Area | 4500 |
|---|---|
| Heating | Central Heat,Forced Air,Gas |
| Kitchen Level | 1 |
| Cooling | Central Air |
| Possession | closing |
| Roof | Shingles |
| Fireplaces | 2 |
| Garage | 2 Cars |
| Zoning | Single Family Residential |
| Construction | Frame |
| Appliances | Countertop Range,Wall Oven,Microwave,Dishwasher,Disposal,Refrigerator |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 2011 |
| Parking | 2 Cars |
| Other Rooms | Office/Computer Room,Rec/Play Room,Foyer,Formal Dining Rm |
| Subdivision | Goshen Grove Estates |
| Style | Two Story |
| View | Mountain,Neighborhood |
| Stories Count | 2 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 19 |
| Tax Year | 2025 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Gated Community |
| Lot Sqft | 104544 |
| District | Clinton District |
| Primary City | Morgantown |
| City Limits | No |
| Directions | I-79 to exit 146 (Goshen Road). Turn east on Goshen Road,turn right onto Benton Grove Road. Keep left on Hishmeh Lane,stay straight on Merideth Street. House will be on the left. |
| High School | Morgantown High |
| City | Morgantown |
| HOA Fee $ | 1000 |
| Elementary School | Ridgedale Elementary |
| Middle School | South Middle |
| Legal Description | Unit 19 or 2.41 AC Goshen Grove Estates Phase 1 |
| School County | Monongalia |
| Postal Code | 26508 |
| PROPERTY DESCRIPTION | Wooded,Sloping,Cul-de-sac |
| Price Per Sq Ft Total AG | 198.89 |
| DISCLOSURES | Seller's Disclosure |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,Primary Bath,Other |
|---|---|
| Basement | Full,Finished,Walk-Out,Interior Access,Garage Access |
| Electricity | 200 Amps |
| Flooring | Wood,Ceramic Tile |
| Equipment | Central Vacuum,Smoke Detectors,Whirlpool/Hot Tub,Security System,Garage Door Opener,Cable Ready,Hot Tub,High Speed Internet Avail |
| Family Room Dimensions | 28x20.6 |
| Kitchen Features | Tile Floor,Pantry |
| Dining Room Dimensions | 13x10.6 |
| Beds | 5 |
| Second Kitchen | Office |
| Fireplace | Gas Logs,Gas Starter |
| Kitchen Dimension | 18x13 |
| Number of Rooms | 9 |
| Attic | Interior Access Only |
| Photo | No |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Outside Lighting,Private Yard |
| Foundation | Insulated Concrete |
| Waterfront | None |
| Lot Size Area | 2.4 |
| Water/Sewer | City Water,Private Treatment Plant |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers