Property Attributes
- MLS#10163758
- TypeSingle Family
- Listing Status Active
- CountyTUCKER
- CityDavis
- AreaTucker County-Canaan Valley
- NeighborhoodBlack Bear Resort
- Zip26260
- Style
- Year Built2006
- Taxes$ 1941
- Price$ 489,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2437
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Located in the beautiful Black Bear Woods Resort, you will find this Deluxe and modern 3-bedroom 3 full bath pedestal cabin that features two huge decks with an amazing view of the Canaan Valley area. Other features include an excellent rental income, an entry mudroom just before entering the main living space, an open floor concept connecting the living room, dining room, and kitchen, hardwood floors, new stackable washer/dryer, new refrigerator, a large main bedroom with primary bath, a smaller multi-purpose room on the ground floor, central heat/air, wood burning fireplace, ceiling fans and much more! The resort amenities include basketball, pickleball, cornhole, heated outdoor pool, firepits, volleyball, playground, minigolf, and a catch and release fishpond.
| Elementary School | Middle School | High School |
|---|---|---|
| Davis Thomas Elementary | Davis Thomas Middle | Tucker County High |
| Price History | |
|---|---|
| 3/17/2026 | Listed $489,000 |
General Features
| Living Area | 2437 |
|---|---|
| Heating | Central Heat,Gas,Wood |
| Kitchen Level | 1 |
| Cooling | Central Air,Ceiling Fan(s),Gas |
| Possession | Closing |
| Roof | Metal,Other |
| Fireplaces | 1 |
| Garage | Other |
| Construction | Frame,Wood |
| Appliances | Range,Microwave,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2006 |
| Parking | 2 Cars,Off Street Parking |
| Subdivision | Black Bear Resort |
| Style | Other |
| View | Panoramic,Other |
| Stories Count | 1.5 |
| County | Tucker |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 0119 |
| Tax Year | 2025 |
| Associated Document Count | 4 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Park,Playground,Pool,Tennis Courts,Golf Course,Other |
| District | Dry Fork District |
| Primary City | DAVIS |
| City Limits | No |
| Directions | From Davis on WV-32 S travel 3.7 miles,turn left on Cortland Road,travel .5 miles,turn left on Lodge Dr,immediately turn left onto Grizzly Way,veer left onto Treetop Lane,travel .1 miles,property on |
| High School | Tucker County High |
| City | Davis |
| HOA Fee $ | 400 |
| Elementary School | Davis Thomas Elementary |
| Middle School | Davis Thomas Middle |
| Legal Description | LOT 91 5711 SQ FT BBW PHASE J |
| School County | Tucker |
| Postal Code | 26260 |
| PROPERTY DESCRIPTION | Wooded,Sloping,Other |
| Price Per Sq Ft Total AG | 200.66 |
| DISCLOSURES | Seller's Disclosure |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Beamed Ceilings,Vaulted Ceilings,Primary Bath,Other |
|---|---|
| Basement | None |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Wood,Ceramic Tile |
| Equipment | Smoke Detectors,Cable Ready,Hot Water Heater Elec.,High Speed Internet Ready |
| Family Room Dimensions | 11.5x12.1 |
| Kitchen Features | Wood Floor,Cathedral/Vaulted Ceiling,Pantry |
| Dining Room Dimensions | 11.8x19.3 |
| Beds | 3 |
| Fireplace | Wood Burning Stove |
| Kitchen Dimension | 15.4x9.4 |
| Number of Rooms | 6 |
| Attic | None |
| Photo | No |
Exterior Features
| Exterior | Wood,Hardboard,Other |
|---|---|
| Exterior Amenities | Porch,Patio,Deck,Gas/Propane Grill,Other |
| Foundation | Concrete,Block |
| Waterfront | None |
| Water/Sewer | Private Sewer,Private Water |
| Fence | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers