Property Attributes
- MLS#10157300
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-Morgantown
- NeighborhoodSuncrest
- Zip26505
- StyleTwo Story
- Year Built1947
- Taxes$ 3308
- Price$ 539,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2858
- Lot Size0.37 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Centrally located along the popular Route 705/Patteson Drive corridor, this property site is ideal for redevelopment. Located 1/2 mile from WVU Hospital and 1/2 mile from WVU Coliseum. Currently zoned R-1 residential, the subject property is situated near the intersection of Patteson Drive and Takoma St. The property has access to all utilities and consists of .37 acres. The value is in the land and the property is being sold as-is. Call the agent for additional information.
| Elementary School | Middle School | High School |
|---|---|---|
| Suncrest Elementary | Suncrest Middle | Morgantown High |
| Price History | |
|---|---|
| 11/22/2024 | Listed $799,900 |
| 4/8/2025 | 13$699,900 |
| 11/20/2025 | 15$599,900 |
| 5/21/2026 | 11$539,000 |
General Features
| Living Area | 2858 |
|---|---|
| Heating | None |
| Kitchen Level | 1 |
| Cooling | None |
| Possession | closing |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | 2 Cars |
| Zoning | Single Family Residential |
| Construction | Frame,Brick |
| Appliances | None |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1947 |
| Parking | 3+ Cars,Off Street Parking |
| Subdivision | Suncrest |
| Style | Two Story |
| View | City Lights,Neighborhood |
| Stories Count | 2 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 70 |
| Tax Year | 2024 |
| Associated Document Count | 1 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Park,Playground,Pool,Tennis Courts,Shopping/Mall,Health Club,Medical Facility,Public Transportation |
| District | Seventh Ward |
| Primary City | Morgantown |
| City Limits | Yes |
| Directions | Don Knotts Blvd to Patteson Drive,LEFT on Takoma St,subject on the left near the corner of Patteson and Takoma. |
| High School | Morgantown High |
| City | Morgantown |
| Elementary School | Suncrest Elementary |
| Middle School | Suncrest Middle |
| Legal Description | Lot 5,Pt. 6 |
| School County | Monongalia |
| Postal Code | 26505 |
| PROPERTY DESCRIPTION | Level,Addl Land Available |
| Price Per Sq Ft Total AG | 188.59 |
| DISCLOSURES | Seller's Disclosure,Sold AS-IS,LBP Disclosure |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Primary Bath |
|---|---|
| Basement | Full,Garage Access,Concrete Floor |
| Electricity | 100 Amps |
| Flooring | Wall-to-Wall Carpet,Wood,Vinyl |
| Equipment | Other |
| Family Room Dimensions | 15x15 |
| Kitchen Features | Vinyl Flooring |
| Dining Room Dimensions | 11x9 |
| Beds | 5 |
| Second Kitchen | Game Room |
| Fireplace | Masonry |
| Kitchen Dimension | 11x10 |
| Number of Rooms | 10 |
| Attic | Scuttle |
| Photo | No |
Exterior Features
| Exterior | Aluminum,Brick |
|---|---|
| Exterior Amenities | Porch |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 0.37 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers